American Airlines Latest Deals
American Airlines is one of the largest airlines in the world, providing flights and tickets to destinations across six continents. Founded in 1926, American Airlines has grown to become one of the most popular airlines for domestic and international travel and the largest U.S. airline. With a comprehensive network of hubs throughout North America, Europe, Latin America, Asia Pacific and the Caribbean, passengers can enjoy an array of options when booking with American Airlines.
The airline offers competitive fares on both economy and business class seats as well as loyalty programs which offer rewards for frequent flyers. Passengers can also take advantage of various amenities available on board such as Wi-Fi access or seat selection for added comfort during their journey. Whether you are looking for a quick getaway or a long haul flight abroad; American Airlines provides travelers with reliable service and great value for money.
Not only is American Airlines known for having competitive fares on both economy and business class seats, but they also offer loyalty programs which reward frequent flyers with discounts, free checked bags and other perks. Additionally, passengers can enjoy amenities such as Wi-Fi access or seat selection for added comfort during their journey.
American Airlines is a Texas-based carrier with its headquarters in Fort Worth, Texas.
Benefits of American Airlines
[Photo: American Airlines - Unsplash - Used with Permission]
Booking flights with American Airlines has several advantages that make it a desirable option for travelers. Their comprehensive network of hubs across six continents offers travelers an array of options when searching for flights. Additionally, passengers can take advantage of competitive fares on both economy and business class seats, allowing them to save money on their journey.
Tips for finding the best deals on American Airlines tickets
Finding the best deals on American Airlines tickets can be found by being aware of discounts, offers, and promotions available. It is important to keep an eye out for seasonal deals, as they often offer discounted rates during certain times of the year. Additionally, travelers should consider signing up for American Airlines AAdvantage program, as it offers discounts and rewards to frequent flyers.
American Airlines AAdvantage Program
For those who travel frequently, signing up for the American Airlines AAdvantage program is highly recommended as it offers discounts and rewards to frequent flyers. Through this program, passengers can earn miles when they fly which can then be redeemed when reserving flights with American Airlines. For more information click here.
What amenities are available on board American?
American Airlines provides a variety of amenities on board their flights to ensure passengers have a comfortable and enjoyable journey. Passengers are provided with complimentary snacks and beverages, such as tea, coffee, juice, and water. Wi-Fi access is also available on most flights to enable passengers to stay connected in the air. For added comfort, passengers can also select their seat when booking or checking in.
What is the cheapest day to fly on American Airlines?
The cheapest day to fly on American Airlines is typically Tuesday, Wednesday, and Saturday. There are many factors that come into play when booking such as the day of the week and time of year. American Airlines offers discounted fares for flights booked during off-peak hours such as late-night or early morning.
Does American Airlines give senior discounts?
American Airlines does offer discounted fares for seniors age 65 and above when booking flights with them. The discounts are typically applied to the base fare of the ticket, however, additional fees such as taxes, surcharges, and other extras may still apply. To take advantage of the senior discount, passengers must show proof of age at the time of check-in.
How early should I get to the airport for an international route?
When flying internationally with American Airlines, it is recommended that passengers arrive at least three hours before departure. This will give them an adequate window to check-in, access their flight information, and go through security.
How can I get a discount on AA?
One of the best ways to get a discount on American Airlines flights is to take advantage of their AAdvantage program. Also, travelers can look at third party booking sites like Kayak or SkyGoFly for deals.
Does American airline allow free carry on?
Yes, American Airlines allows one personal item and one carry-on bag per passenger to be brought on board free of charge. This includes a purse, briefcase, laptop bag or other small items that can fit under the seat in front of you. Additionally, some passengers may be allowed to bring an additional full-sized carry-on for a fee depending on their fare type.
American Airlines Domestic Destinations (Mainline Carrier Only):
STATE/CITY | AIRPORT |
---|---|
Alabama/Birmingham | Birmingham-Shuttlesworth International Airport |
Alabama/Huntsville | Huntsville International Airport |
Alabama/Mobile | Mobile Regional Airport |
Alabama/Montgomery | Montgomery Regional Airport |
Alaska | Ted Stevens Anchorage International Airport |
Alaska | Fairbanks International Airport |
Arizona/Phoenix | Phoenix Sky Harbor International Airport |
Arizona/Tucson | Tucson International Airport |
Arizona/Yuma | Yuma International Airport |
Arkansas | Northwest Arkansas Regional Airport |
California/Burbank | Hollywood Burbank Airport |
California/Fresno | Fresno Yosemite International Airport |
California/Los Angeles | Los Angeles International Airport |
California/Ontario | Ontario International Airport |
California/Palm Springs | Palm Springs International Airport |
California/Sacramento | Sacramento International Airport |
California/San Diego | San Diego International Airport |
California/San Francisco | San Francisco International Airport |
California/San Jose | Norman Y. Mineta San Jose International Airport |
California/Santa Ana | John Wayne International Airport |
California/Santa Barbara | Santa Barbara Municipal Airport |
Colorado/Colorado Springs | Colorado Springs Airport |
Colorado/Denver | Denver International Airport |
Colorado/Hayden | Yampa Valley Airport |
Colorado/Montrose | Montrose Regional Airport |
Colorado/Vail | Eagle County Regional Airport |
Connecticut/Hartford | Bradley International Airport |
Washington D.C. | Washington Dulles International Airport |
Florida/Fort Lauderdale | Fort Lauderdale–Hollywood International Airport |
Florida/Fort Myers | Southwest Florida International Airport |
Florida/Jacksonville | Jacksonville International Airport |
Florida/Miami | Miami International Airport |
Florida/Orlando | Orlando International Airport |
Florida/Sarasota | Sarasota Bradenton International Airport |
Florida/Pensacola | Pensacola International Airport |
Florida/Tampa | Tampa International Airport |
Florida/West Palm Beach | Palm Beach International Airport |
Georgia/Atlanta | Hartsfield–Jackson Atlanta International Airport |
Hawaii/Honolulu | Daniel K. Inouye International Airport |
Hawaii/Kahului | Kahului Airport |
Hawaii/Kailua-Kona | Kona International Airport |
Hawaii/Lihue | Lihue Airport |
Idaho/Boise | Boise Airport |
Illinois/Chicago | O'Hare International Airport |
Indiana/Indianapolis | Indianapolis International Airport |
Iowa/Des Moines | Des Moines International Airport |
Kansas/Wichita | Wichita Dwight D. Eisenhower National Airport |
Kentucky/Louisville | Louisville Muhammad Ali International Airport |
Louisiana/Baton Rouge | Baton Rouge Metropolitan Airport |
Louisiana/New Orleans | Louis Armstrong New Orleans International Airport |
Maine/Portland | Portland International Jetport |
Maryland/Baltimore | Baltimore–Washington International Thurgood Marshall Airport |
Massachusetts/Boston | Boston Logan International Airport |
Massachusetts/Worcester | Worcester Regional Airport |
Michigan/Detroit | Detroit Metropolitan Airport |
Minnesota/Minneapolis | Minneapolis−St Paul International Airport |
Missouri/Kansas City | Kansas City International Airport |
Missouri/St. Louis | St. Louis Lambert International Airport |
Montana/Bozeman | Bozeman Yellowstone International Airport |
Montana/Missoula | Missoula International Airport |
Nebraska/Omaha | Eppley Airfield |
Nevada/Las Vegas | Harry Reid International Airport |
Nevada/Reno | Reno–Tahoe International Airport |
New Hampshire/Manchester | Manchester-Boston Regional Airport |
New Jersey/Newark | Newark Liberty International Airport |
New Mexico/Albuquerque | Albuquerque International Sunport |
New Mexico/Santa Fe | Santa Fe Municipal Airport |
New York/Albany | Albany International Airport |
New York/Buffalo | Buffalo Niagara International Airport |
New York/New York City | John F. Kennedy International Airport |
New York/New York City | LaGuardia Airport |
New York/Rochester | Greater Rochester International Airport |
New York/Syracuse | Syracuse Hancock International Airport |
North Carolina/Charlotte | Charlotte Douglas International Airport |
North Carolina/Greensboro | Piedmont Triad International Airport |
North Carolina/Raleigh | Raleigh–Durham International Airport |
North Carolina/Wilmington | Wilmington International Airport |
North Dakota/Bismarck | Bismarck Municipal Airport |
North Dakota/Fargo | Hector International Airport |
Ohio/Akron | Akron–Canton Regional Airport |
Ohio/Cincinnati | Cincinnati/Northern Kentucky International Airport |
Ohio/Cleveland | Cleveland Hopkins International Airport |
Ohio/Dayton | Dayton International Airport |
Ohio/Toledo | Toledo Express Airport |
Ohio/Columbus | John Glenn Columbus International Airport |
Oklahoma/Oklahoma City | Will Rogers World Airport |
Oklahoma/Tulsa | Tulsa International Airport |
Oregon/Portland | Portland International Airport |
Oregon/Redmond | Redmond Municipal Airport |
Pennsylvania/Harrisburg | Harrisburg International Airport |
Pennsylvania/Philadelphia | Philadelphia International Airport |
Pennsylvania/Pittsburgh | Pittsburgh International Airport |
Puerto Rico/San Juan | Luis Muñoz Marín International Airport |
Rhode Island/Providence | T. F. Green Airport |
Tennessee/Knoxville | McGhee Tyson Airport |
Tennessee/Memphis | Memphis International Airport |
Tennessee/Nashville | Nashville International Airport |
Texas/Austin | Austin–Bergstrom International Airport |
Texas/Dallas | Dallas/Fort Worth International Airport |
Texas/El Paso | El Paso International Airport |
Texas/Houston | George Bush Houston Intercontinental Airport |
Texas/San Antonio | San Antonio International Airport |
U.S. V. Islands/Saint Croix | Henry E. Rohlsen Airport |
U.S. V. Islands/Thomas | Cyril E. King Airport |
Utah/Salt Lake City | Salt Lake City International Airport |
Virginia/Norfolk | Norfolk International Airport |
Virginia/Richmond | Richmond International Airport |
Washington/Seattle | Seattle–Tacoma International Airport |
Washington/Spokane | Spokane International Airport |
Wisconsin/Milwaukee | Milwaukee General Mitchell International Airport |
Wyoming/Jackson | Jackson Hole Airport |
FAQ
Q: Are there food and beverage options on board American Airlines flights?
A: Yes, American Airlines provides complimentary snacks and beverages such as tea, coffee, juice, and water.
Q: Can I select my seat when booking a flight with American Airlines?
A: Yes, passengers have the option to pre-select their seats when booking flights with American Airlines. Depending on the fare type chosen this may incur a fee.
Q: Does American Airlines offer discounts for military personnel?
A: Yes, American Airlines offers discounted fares to active duty members of the US Military and their families. Military personnel must verify their status using valid identification or travel orders in order to take advantage of these discounts.
Q: Does American Airlines offer Wi-Fi on board?
A: Yes, Wi-Fi access is available on most American Airlines flights to enable passengers to stay connected during their flight. Passengers must purchase a Wi-Fi package prior to the flight in order to take advantage of this service.
Q: Is it possible to make changes or cancel a flight booked with American Airlines?
A: Yes, changes and cancellations are allowed when booking flights with American Airlines. However, depending on the fare type chosen there may be additional fees associated with changes or cancellations. It is recommended that passengers contact customer service for more information about making changes or canceling their flight.